Size Guide

All sizes are based on body measurements. Measure yourself, then choose the size that matches.

Between sizes? Choose the larger size.

How to measure

Bust / Chest: around the fullest part, keeping the tape level.
Waist: around your natural waistline, the narrowest part.
Hips: around the fullest part of your hips.

Women

Size US Bust (in) Waist (in) Hips (in)
XS 0–2 31.5–32.5 24.5–25.5 34.5–35.5
S 4–6 33.5–34.5 26.5–27.5 36.5–37.5
M 8–10 35.5–36.5 28.5–29.5 38.5–39.5
L 12–14 38–39.5 31–32.5 41–42.5
XL 16–18 41–42.5 34–35.5 44–45.5
2XL 20–22 44–45.5 37–38.5 47–48.5
3XL 24–26 47–49 40–42 50–52
4XL 28–30 50–52 43–45 53–55
5XL 32–34 53–55 46–48 56–58

Men

Size Chest (in) Waist (in) Hips (in)
S 34.5–36.5 28.5–30.5 34.5–36.5
M 37.5–39.5 31.5–33.5 37.5–39.5
L 40.5–42.5 34.5–36.5 40.5–42.5
XL 43.5–45.5 37.5–39.5 43.5–45.5
2XL 46.5–48.5 40.5–42.5 46.5–48.5
3XL 49.5–51.5 43.5–45.5 49.5–51.5
4XL 52.5–54.5 46.5–48.5 52.5–54.5
Show in centimeters

Women (cm)

Size US Bust (cm) Waist (cm) Hips (cm)
XS 0–2 80–83 62–65 88–90
S 4–6 85–88 67–70 93–95
M 8–10 90–93 72–75 98–100
L 12–14 97–100 79–83 104–108
XL 16–18 104–108 86–90 112–116
2XL 20–22 112–116 94–98 119–123
3XL 24–26 119–124 102–107 127–132
4XL 28–30 127–132 109–114 135–140
5XL 32–34 135–140 117–122 142–147

Men (cm)

Size Chest (cm) Waist (cm) Hips (cm)
S 88–93 72–77 88–93
M 95–100 80–85 95–100
L 103–108 88–93 103–108
XL 110–116 95–100 110–116
2XL 118–123 103–108 118–123
3XL 126–131 110–116 126–131
4XL 133–138 118–123 133–138

Fit can vary by style, so check the product description for fit notes. Still unsure? Email us at info@brookeandclover.co and we'll help you pick a size.